Sosyal Medya

Kripto Paralar

Bitcoin Bitcoin $70.432,00 8,08%
Ethereum Ethereum $2.055,98 7,16%
Tether Tether $1,00 0,07%
BNB BNB $656,49 4,92%
USD Coin USD Coin $1,00 0,01%
Solana Solana $87,27 12,22%
XRP XRP $1,46 15,28%
Terra Terra $0,00 6,74%
Cardano Cardano $0,27 10,31%
Polkadot Polkadot $1,36 8,77%
Avalanche Avalanche $9,22 10,53%
TerraUSD TerraUSD $0,00 8,37%
Binance USD Binance USD $1,00 0,20%
EKONOMİ GÜNDEMİ
ALTIN FİYATLARI
BORSA
KRİPTO PARALAR
Coin Fiyat 1s 24s 7g 24s Hacim
Bitcoin Bitcoin $70.432,00 %0,27 %8,08 %-16,03 $104.587.045.603,00
Ethereum Ethereum $2.055,98 %0,26 %7,16 %-23,72 $55.341.989.553,00
Tether Tether $1,00 %0,01 %0,07 %0,11 $176.109.257.774,00
BNB BNB $656,49 %0,42 %4,92 %-23,28 $2.758.568.288,00
USD Coin USD Coin $1,00 %0,00 %0,01 %0,02 $13.355.602.886,00
Solana Solana $87,27 %0,71 %12,23 %-26,04 $9.493.490.233,00
XRP XRP $1,46 %0,69 %15,28 %-16,01 $9.837.577.510,00
Terra Terra $0,00 %0,45 %6,74 %-5,68 $15.835.542,00
Cardano Cardano $0,27 %-0,03 %10,31 %-14,92 $1.331.154.472,00
Polkadot Polkadot $1,36 %0,28 %8,77 %-19,31 $220.357.869,00
Avalanche Avalanche $9,22 %0,24 %10,53 %-14,94 $491.351.280,00
TerraUSD TerraUSD $0,00 %0,28 %8,37 %-22,17 $3.203.399,00
Binance USD Binance USD $1,00 %-0,14 %0,20 %0,10 $1.991.005,00
Dogecoin Dogecoin $0,10 %0,08 %9,35 %-14,83 $2.230.718.233,00
Shiba Inu Shiba Inu $0,00 %0,42 %9,10 %-12,63 $208.320.335,00
Wrapped Bitcoin Wrapped Bitcoin $70.284,00 %0,32 %8,33 %-15,86 $445.095.211,00
Lido Staked Ether Lido Staked Ether $2.053,20 %0,26 %7,58 %-23,82 $140.961.797,00
Cronos Cronos $0,08 %0,36 %9,87 %-5,30 $30.486.310,00
NEAR Protocol NEAR Protocol $1,08 %0,34 %12,57 %-18,03 $202.767.762,00
Dai Dai $1,00 %0,06 %0,14 %0,17 $115.851.998,00
Litecoin Litecoin $54,68 %0,17 %8,93 %-16,01 $667.858.821,00
TRON TRON $0,27 %0,14 %1,21 %-6,48 $1.040.858.494,00
Cosmos Hub Cosmos Hub $2,00 %0,51 %11,28 %-4,97 $67.653.256,00
Chainlink Chainlink $8,87 %0,03 %9,87 %-17,73 $808.936.070,00
Bitcoin Cash Bitcoin Cash $529,61 %0,48 %17,55 %-3,84 $833.889.749,00
LEO Token LEO Token $7,90 %-5,53 %20,65 %-14,50 $2.419.921,00
FTX Token FTX Token $0,32 %-0,10 %10,10 %-21,50 $4.463.336,00
OKB OKB $77,66 %0,76 %11,06 %-23,23 $46.706.871,00
ApeCoin ApeCoin $0,13 %0,03 %11,34 %-19,83 $33.021.457,00
Stellar Stellar $0,16 %0,25 %6,89 %-15,23 $296.345.052,00
Algorand Algorand $0,10 %0,46 %11,57 %-12,23 $66.172.953,00
Monero Monero $326,96 %1,15 %10,17 %-28,88 $138.572.778,00
Ethereum Classic Ethereum Classic $8,78 %0,38 %8,96 %-17,25 $99.329.433,00
Uniswap Uniswap $3,54 %0,58 %10,97 %-17,26 $390.600.285,00
VeChain VeChain $0,01 %0,00 %10,36 %-10,99 $29.065.467,00
PİYASALAR